
Ottoline
A scholar of the Rust - Frost damage, healing, weakening and the power to read what foes will do next.
On this page

Studies the Rust, and is far too interested in it. Heals, weakens, and always has a notebook out.
Ottoline is a scholar who studies the Rust, and she is far too interested in it. She has the highest Mind of the four main heroes and skills that help every other hero hit harder.
At a glance
| Role | Scholar |
| Weapon kind | lens |
| Joins | Chapter 4 |
| Starting gear | Reading Glass, Travelling Coat. |
| Chime | Hard Frost |
| Mainspring board | Yes |
How to play her
- Rime is her Frost attack, with a chance to slow. Frost is the answer to anything running hot.
- Poultice heals a friend and cures Rusting and Seized. Thaw (level 15) does the same for the whole party.
- Expose marks a foe so it takes about a third more damage from everything, for three turns. Use it before Wren's and Bett's big hits.
- Read shows what every foe will do next for the whole battle. Learn it from the story.
- Her Chime, Hard Frost, is Frost across every foe with a good chance to Expose them.
- On the Mainspring, Natural Philosopher boosts Frost and Field Physician boosts healing.
Her Chains are Thermal Shock (with Corwin), Ice Floe and Ice Bulwark (with Bett) and Cold Post (with Wren).
Skills
Wind is what a skill costs. The Chime is a free limit move once the Chime meter is full (see Bonds, Chains and Chimes).
| Skill | Learned | Wind | Targets | Element | Effect | In the game's words |
|---|---|---|---|---|---|---|
| Rime | At the start | 4 | one foe | Frost | Hits for 1.3x Mind (Frost); 35% to inflict Slowed for 3 turns | A breath of Frost. Hot Rust hates it, and it can slow them down. |
| Poultice | At the start | 4 | one friend | plain | heals 2.2x Mind; cures Rusting and Seized | A field dressing from her satchel. Heals a friend and cures Rusting. |
| Expose | At the start | 5 | one foe | plain | Hits for 0.5x Mind; 100% to inflict Exposed for 3 turns | Finds the weak spot: the foe takes a third more damage for a while. |
| Read | From the story | 3 | self | plain | caster's next turn comes sooner (x0.6 wait); shows every foe's next move | Reads the Rust like a book: shows what every foe will do next, for the whole battle. |
| Thaw | Level 15 | 8 | all friends | plain | heals 1.3x Mind; cures Rusting and Seized | Warmth for everyone: heals the whole party a little and cures Rusting and Seized. |
| Hard Frost | Chime (limit move) | 0 | all foes | Frost | Hits for 1.9x Mind (Frost); 70% to inflict Exposed for 2 turns | Ottoline's Chime: Frost over every foe, cracking their plates open. |
Stats
Base stats at level 1, with the gain per level in brackets (before gear, Mainspring and difficulty). Heroes also gain a little extra power in battle for each level above 10.
| HP | Wind | Attack | Defence | Mind | Speed |
|---|---|---|---|---|---|
| 40 (+6) | 22 (+3) | 7 (+1.1) | 7 (+1.2) | 13 (+2.3) | 11 (+0.45) |
Stats at set levels (no gear, no Mainspring):
| Level | HP | Wind | Attack | Defence | Mind | Speed |
|---|---|---|---|---|---|---|
| 1 | 40 | 22 | 7 | 7 | 13 | 11 |
| 10 | 94 | 49 | 17 | 18 | 34 | 15 |
| 20 | 154 | 79 | 28 | 30 | 57 | 20 |
| 30 | 214 | 109 | 39 | 42 | 80 | 24 |
| 40 | 274 | 139 | 50 | 54 | 103 | 29 |
| 50 | 334 | 169 | 61 | 66 | 126 | 33 |
| 60 | 394 | 199 | 72 | 78 | 149 | 38 |
Mainspring board
Natural Philosopher
Frost, and the patience to use it.
| Order | Node | Cost | Effect | Bonuses |
|---|---|---|---|---|
| 1 | Cold Reading | 1 | +3 Mind. | +3 Mind |
| 2 | Hoarfrost | 1 | Frost hits a fifth harder. | passive: FrostUp |
| 3 | Copious Notes | 2 | +4 Mind, +3 Wind. | +4 Mind, +3 Wind |
| 4 | Trained Eye | 2 | Finds the weak point: more critical hits. | passive: Keen |
| 5 | Thesis | 3 | Ottoline's Chime fills half again as fast. | passive: ChimeUp |
Total cost of the branch: 9 points.
Field Physician
Nobody dies on her watch. Nobody.
| Order | Node | Cost | Effect | Bonuses |
|---|---|---|---|---|
| 1 | Clean Bandages | 1 | Poultice and Thaw heal a quarter more. | passive: MendUp |
| 2 | Sensible Boots | 1 | +12% HP, +2 Defence. | +12% HP, +2 Defence |
| 3 | Full Kit | 2 | Ottoline gets 2 Wind back every turn. | passive: Windback |
| 4 | Bedside Manner | 2 | +2 Speed. | +2 Speed |
| 5 | Steady Nerves | 3 | +4 Defence, +10% HP. | +10% HP, +4 Defence |
Total cost of the branch: 9 points.